Address
525 East Genesee Street, Frankenmuth MI, 48734
Phone
989-652-9958
As of Thursday, February 17, 2022
Active Cases 2021-2022 School Year | List | EFR | FHS | Total |
---|---|---|---|---|
Students | 1 | 0 | 3 | 4 |
Staff | 1 | 1 | 1 | 3 |
Total | 7 |
Total Cases 2021-2022 School Year | List | EFR | FHS | Total |
---|---|---|---|---|
Students | 113 | 42 | 58 | 213 |
Staff | 21 | 9 | 15 | 45 |
Total | 258 |
Our district continues to work closely with our county health officials. We follow their required procedures and communicate them to our school families and staff accordingly. Not all school buildings have a student or staff member with a positive test. Please note that students and staff members in quarantine do not necessarily mean they tested positive. They may be in quarantine due to direct contact or displaying symptoms.
Notification Date | Number of Confirmed or Probable Cases | Building, Buses or Areas | Quarantine Action |
---|---|---|---|
5/10/2021 | 1 | Frankenmuth High School | None: no school-associated close contacts |
4/29/2021 | 1 | Frankenmuth High School | 2 students quarantined |
4/21/2021 | 1 | Frankenmuth High School | None: no school-associated close contacts |
4/19/2021 | 2 | Frankenmuth High School | None: no school-associated close contacts |
4/13/2021 | 1 | Frankenmuth High School | 5 students quarantined |
4/12/2021 | 3 | List Elementary, EF Rittmueller Middle School, Frankenmuth High School | 15 students quarantined |
4/9/2021 | 4 | Frankenmuth High School | 5 students quarantined |
4/6/2021 | 1 | Frankenmuth High School | None: no school-associated close contacts |
3/26/2021 | 2 | Frankenmuth High School | 3 students quarantined |
3/17/2021 | 1 | Frankenmuth High School | 11 students quarantined |
3/15/2021 | 1 | Frankenmuth High School | None: no school-associated close contacts |
3/15/2021 | 1 | List Elementary School | 18 students quarantined |
3/15/2021 | 1 | EF Rittmueller Middle School | None: no school-associated close contacts |
3/12/2021 | 1 | EF Rittmueller | None: No school associated close contacts |
3/12/2021 | 1 | List Elementary School | None: No school associated close contacts |
3/12/2021 | 1 | Frankenmuth High School | 1 student quarantined |
3/11/2021 | 1 | Frankenmuth High School | 1 student quarantined |
3/10/2021 | 1 | List Elementary School | 2 students quarantined |
3/5/2021 | 1 | Frankenmuth High School | 16 students quarantined |
3/1/2021 | 1 | Frankenmuth High School | None: No school associated close contacts |
2/23/2021 | 1 | EF Rittmueller Middle School | None: No school associated close contacts |
2/20/2021 | 1 | Frankenmuth High School | 8 students quarantined |
2/5/2021 | 1 | Frankenmuth High School | 16 students quarantined |
1/13/2021 | 1 | Frankenmuth High School | 13 students quarantined |
1/11/2021 | 3 | Frankenmuth High School | 18 students quarantined |
12/23/2020 | 1 | List Elementary School | 1 student quarantined |
12/18/2020 | 1 | EF Rittmueller Middle School | 2 students quarantined |
12/17/2020 | 2 | EF Rittmueller Middle School | 3 students quarantined |
11/11/2020 | 4 | List Elementary School & Frankenmuth High School | None: no school-associated close contacts |
11/10/2020 | 4 | List Elementary School & EF Rittmueller Middle School | 11 students & staff quarantined |
11/6/2020 | 2 | List Elementary School | 7 students quarantined |
11/5/2020 | 7 | List Elementary School & EF Rittmueller Middle School | None: no school associated close contacts |
11/4/2020 | 2 | List Elementary School & EF Rittmueller Middle School | 82 students & staff members quarantined |
11/3/2020 | 1 | List Elementary School | 3 staff members quarantined |
11/2/2020 | 4 | EF Rittmueller Middle School & Frankenmuth High School | 12 students and staff members quarantined |
10/29/2020 | 1 | EF Rittmueller Middle School | 8 students quarantined |
10/22/2020 | 1 | Frankenmuth High School | None: no school-associated close contacts |
10/22/2020 | 1 | EF Rittmueller Middle School | 3 students quarantined |
10/15/2020 | 1 | List Elementary School | 4 students quarantined |
10/10/2020 | 1 | List Elementary School & Bus | 42 students & staff quarantined |
10/8/2020 | 1 | List Elementary School & Bus | 17 students quarantined |
10/6/2020 | 1 | Frankenmuth High School | 21 students quarantined |
10/1/2020 | 1 | List Elementary School | 28 students quarantined |
9/29/2020 | 1 | List Elementary School | None: students were in quarantine |
9/28/2020 | 1 | List Elementary School | None: students were in quarantine |
9/28/2020 | 1 | EF Rittmueller Middle School | None: student was not in school |
9/25/2020 | 1 | List Elementary | Quarantined List Elementary teaching staff – 4 days |
9/22/2020 | 1 | List Elementary School | 29 staff & students quarantined |
9/22/2020 | 1 | List Elementary School | 7 students quarantined |
9/14/2020 | 1 | EF Rittmueller Middle School | None: non school-associated close contacts |
FRANKENMUTH DISTRICT PLAN OF USE
98c Learning Loss Plan
Frankenmuth School District 98c Learning Loss Funds have and will be used for and will continue to ensure intervention implementation for our most vulnerable populations by:
The hiring of an FHS Assistant Principal to directly work w/ targeted at-risk students displaying behavioral and academic needs. The FHS Assistant Principal utilizes activities designed to assess, track, and improve the well-being of pupils (behaviorally and academically struggling) in order to supplement educational processes, as well as engage in meaningful consultation and assistance to parents and families of students who the pandemic has directly impacted.
This will close in 20 seconds